Copyright © by eXtream Software Development
Last update: 15th of June, 2013
The Android app USB Audio Recorder PRO allows you to record and playback audio using class-compliant USB audio devices on your Android phone or tablet! eXtream Software Development has written a custom USB audio driver from scratch because Android does not support USB audio (even Android 4.1 contrary to popular believe!).
Supported are mono and stereo streams, 16-bit and 24-bit and any sample rate (up to 192kHz) that the device provides. If your device exposes internal mute, volume and/or gain controls, they will be displayed in the Mixer tab.
Important: connect your device BEFORE starting the app, otherwise it will not get detected! When you connected your device before starting the app and it gave you a 'failed to initialize or open the USB device' message or similar, or the 3 top-right combo boxes are not filled, we ask you kindly to quickly use the Play Store refund option in case you purchased the full version and try out the demo. Please contact us if your device does not work.
Hint: for most reliable recording, put your device into 'Airplane' mode and shut down as many tasks as possible using task killers such as 'Advanced Task Killer'. Currently, USB Audio Recorder PRO has to run in the foreground, so do not switch to other apps during recording or playback since background apps only get 5% cpu time max. We will create a Service in the future that does not have this issue though.
We are also NOT affiliated with a program called 'USB Audio Recorder', 'USB Audio Tester' or 'USB Field Recorder' on the Play Store!
Ok, so you connected your audio device before starting USB Audio Recorder PRO and it still doesn't work, what to do?
If both your Android and USB device are in the supported devices lists:
If your Android or USB device is not in the list:
If that didn't help and you are sure you have an Android device with USB host mode and it isn't some China Rockchip-based tablet, you could send us a more detailed log by following these steps:
Your USB audio device must be class-compliant in order to work. USB 1.1 and USB 2.0 class-compliant devices are supported with either USB audio spec 1.0 or 2.0. The following table gives an overview of the devices that either we tested or that have been tested by beta testers. In no way we can be held responsible for a device not working on your specific Android device, since every combination can pose new problems. We have a free demo version where you can test out your device combination before purchase.
Please take note: because there are hundreds of Android and USB audio devices out there, we did not manage to test them all. In case yours does not work, please use the 'feedback' button on top to send us information on your device or contact us by email. When you start recording and you get a message saying 'Failed to start recording', it is likely that your device does not supply enough power to your USB audio device if it is not self-powered. You can work around it by putting a powered USB hub in between.
| Manufacturer | Model | Owned by developers | Notes |
|---|---|---|---|
| Aim | AS301DTS | ||
| Allen & Heath | Z10FX | ||
| Z14 | |||
| Alesis | IO2 | Needs 'Force 1 packet per transfer' enabled in prefs | |
| Multimix8 | |||
| Alpha Audio | Mix Four | ||
| Apex | Glacier | ||
| 440 | |||
| Apogee | Mic | The device does not have input monitoring, but works. | |
| One | yes | The device does not have input monitoring, but works. | |
| Art | Dual Pre | yes | |
| Asus | Xonar Essence One | Needs 'Force 1 packet per transfer' enabled in prefs | |
| Xonar U3 | |||
| Audio Technica | AT2005 USB | ||
| AT2020 USB | |||
| Audiolab | M-Dac | ||
| Audioquest | Dragonfly | Needs version 1.2.0 or higher | |
| Behringer | QX1002USB | ||
| UCA202 | |||
| UCA222 | |||
| UC6102 | |||
| UFO202 | |||
| Xenyx 302 | |||
| Xenyx 303 | |||
| Xenyx q1204 | |||
| Xenyx x2442 | |||
| Blue | Icicle | ||
| Snowball | |||
| Snowflake | |||
| Spark Digital | |||
| Yeti | yes | ||
| Yeti PRO | |||
| Boss | BR-800 | Stereo 44100 Hz only | |
| Breeze Audio | Mini | ||
| Centrance | Dacport LX | Powered hub required on Nexus | |
| Mic Port Pro | |||
| Chordette | Toucan | ||
| Citronic | AC-1 USB | ||
| Creative | SB Live! external | ||
| C-Media | USB headset | ||
| DacPort | LX | ||
| Daffodil | US01 | ||
| Diamond | SoundTube | ||
| Digitech | RP150 | ||
| RP255 | Requires version 1.2.1 | ||
| Dodotronic | ULTRAMIC200K | ||
| ULTRAMIC250K | |||
| Edirol | UA-1A | ||
| Ele | DAC | ||
| ESI | UGM | ||
| Fender | Mustang | Modelling amp | |
| FiiO | E7 | ||
| E10 | |||
| E17 | yes | ||
| Firestone | Fubar4 plus | ||
| Focusrite | 2i2 | ||
| 8i6 | |||
| 18i6 | yes | Multichannel recording works in version 1.1.0 and later, output works in 1.1.1, but requires fast processor. | |
| VRM Box | |||
| Go Vibe | DAC | ||
| Griffin Tech | iMic | yes | |
| HifiMan | 801 | ||
| HRT | Microstreamer | yes | Works in 1.2.0 |
| Ibasso | D-Zero | ||
| Korg | PX5D | ||
| Lexicon | Alpha | Requires at least version 1.2.1 | |
| Lambda | |||
| Omega | yes | 4-channel recording works in version 1.1.0 and later. | |
| Leckerton | UHA-6S mkII | ||
| Lindy | USB adaptor |
||
| Logitech | G930 | ||
| H330 | |||
| USB mic | |||
| V10 speakers | |||
| M2TECH | hiFace TWO | ||
| hiFace DAC | |||
| Joplin | Tested up to 384kHz at 24bit on a Nexus 7! | ||
| M-Audio | Duo | ||
| Fast Track | yes | 24-bit requires 1 packet per transfer option, 16-bit works normally | |
| Fast Track Pro | yes | Not all frequencies supported yet | |
| Fast Track Pro 4x4 | |||
| MobilePre | Some errors in log, but seems to be working | ||
| Producer USB microphone | |||
| Mackie | 2404-VLZ3 | ||
| ProFX8 | |||
| Matrix | Mini | ||
| Meier | Corda 2Move | ||
| Meridian | Explorer | ||
| Mxl | 006 | ||
| NAD | PP 3i | ||
| Native Instruments | Komplete Audio 6 | 6-channel input works with 1.1.0 and higher | |
| Novation | X-Station 49 | ||
| NuForce | uDAC v1 | ||
| Icon HDP | |||
| NwAvguy | ODAC | Some sample rate issues, unknown if this still applies in current versions. | |
| Intruder | DAC | ||
| Peavey | PV10 Mixer | ||
| Presonus | 22VSL | yes | Can require a powered hub |
| 44VSL | |||
| 1818VSL | yes | Multichannel recording works in version 1.1.0 and later, output doesn't work at all. | |
| AudioBox USB | |||
| Propellerhead | Balance | ||
| RME | Babyface | Needs external power when it needs to give phantom power | |
| Fireface UFX | |||
| Roland | Duo Capture EX | 44100 Hz only? | |
| UA25EX | 44100 Hz only? | ||
| Roxio | UB315-E rev 3 | Input only, buffer size must be set to 1024 frames | |
| RSA | Predator | ||
| Samson | C01U | ||
| C03U | |||
| Go Mic | yes | Can require a powered hub | |
| Meteor Mic | |||
| Shure | PG42 | ||
| x2u | |||
| Smsl | Fort dac | ||
| Stereo-link | 1300 | ||
| Sonuus | I2M | ||
| Sony | PS3 singstar mic | ||
| Sound Devices | MixPre-D | Latest revision works | |
| USB Pre2 | |||
| Studio Projects | LSM | ||
| Tascam | iU2 | ||
| Terratec | Aureon Dual | ||
| Topping | TP30 | ||
| Trust | GXT 26 5.1 | yes | Multitrack output works from version USB Audio Recorder PRO 1.0.10 and higher |
| Turtle Beach | Audio Advantage Micro II | ||
| T.bone | USB-1X | ||
| Yamaha | MW10 | ||
| MW12 | |||
| Zoom | G2.1u | ||
| G2.1x | |||
| G3x | |||
| H1 | |||
| H2 | |||
| H2n | Works for some | ||
| H4 | Uses 500mA, so powered hub is likely necessary | ||
| H4n | yes | Works, but if yours doesn't: try unplugging and re-plugging the device while it's on. Make sure your cabling is right and the interface is in USB I/F mode. | |
| R8 | |||
| Generic | Black dongle | yes |
| Manufacturer | Model | Owned by developers | Notes |
|---|---|---|---|
| Beresford | Caiman | Tested with HTC Flyer | |
| Carat | Ruby 2 | ||
| Desk rocker | ??? | ||
| Digidesign | M-Box 1st gen | ||
| M-Box 2 mini | |||
| Edirol | UA-1EX | Works for some | |
| UA101 | |||
| EMU | 0202 | Not working yet, possible in future | |
| ESI | Neon | ||
| U24 | |||
| iBasso | D7 | ||
| Jdslabs | odac | Probably not | |
| Line6 | Toneport UX1 | ||
| M-Audio | Transit | ||
| MOTU | Microbook 2 | Probably all models | |
| NuForce | uDAC v2 | No output because the sample rate fails to get set | |
| Native Instruments | Session I/O | ||
| Roland | GR55 | ||
| Integra 7 | |||
| UA-55 | Quad capture | ||
| Sony | z1070 | ||
| Steinberg | CI1 | ||
| Synic | Wireless audio | ||
| Tascam | US122 | ||
| Zoom | G1u | ||
| R24 |
In theory, all Android devices that meet the following requirements should work:
If your device does not have a full-sized USB port, you need a USB OTG cable. This is cable with a male micro-USB connector on one side (for connecting to your Android device) and a female full-sized USB port for connecting your USB audio device. Note that it must say 'OTG', since that activates the host mode of your Android device.
If your device is not in the working or non-working list, please give us feedback if it works or not.
NOTE: Samsung either blocks USB audio devices on their S1, S2 and Note1 or did not put isochronous transfers in their kernel!
NOTE2: your Android device may need a powered USB hub if it does not supply enough power to an audio device which is not self-powered.
| Manufacturer | Model | Owned by developers | Notes |
|---|---|---|---|
| Acer | Iconia Tab A200 | ||
| Iconia Tab A210 | |||
| Iconia Tab A500 | yes | Highly recommended as it has a full-sized USB port next to a micro USB port | |
| Archos | 80 G9 | ||
| Asus | FonePad | May require USB hub (does not need to be powered) | |
MemoPad ME172V |
|||
| Padfone | |||
| TF101 | |||
| TF201 | When using the USB port on the keyboard dock, noise is introduced | ||
| TF300 | yes | When using the USB port on the keyboard dock, noise is introduced. Using an Asus USB adaptor directly on the tablet, all is fine. | |
| TF700 | |||
| Transformer Prime | |||
| Atheros | 8" | ||
| Nexus 7 | yes | ||
| Nexus 10 | |||
| HTC | One X | Probably only works with self-powered devices | |
| LG | Optimus G | ||
| Meizu | MX Quad | ||
| Motorola | Razr HD Maxx | ||
| Xoom | |||
| MPMan | Mid43c | ||
| Samsung | Note 2 | ||
| Galaxy Camera EK-G100 | |||
| Galaxy Nexus | Causes glitching with some audio devices | ||
| Galaxy Note 10.1 | |||
| Galaxy R | |||
| Galaxy S3 | |||
| Galaxy S4 | |||
| Galaxy Tab 7.7 | |||
| Galaxy Tab 10.1 | |||
| Sony | Acro S | ||
| Tablet S | yes | ||
| XPeria Arc S | |||
| XPeria S | yes | ||
| XPeria Sola | |||
| XPeria Z | yes | ||
| Toshiba | Thrive | ||
| Wiko | Cink King |
Note: almost all cheap China or Rockchip-based tablets do not work!
| Manufacturer | Model | Owned by developers | Notes |
|---|---|---|---|
| Acer | Gallant Duo | No USB host mode | |
| Iconia Tab A100 | No USB host mode | ||
| Ainol | Novo 7 elf II | ||
| Alcatel | OT 995 | ||
| Cube | U9GT2 | Probably all Rockchip-based tablets do not work | |
| Droid 1 | |||
| Droid 3 | |||
| HTC | Rebound | ||
| Sensation 4g | |||
| One X | Probably only works with self-powered devices | ||
| Huawei | MediaPad | ||
| Irulu | |||
| Motorola | Droid Bionic | No USB host mode | |
| Droid Razr M | No USB host mode | ||
| Odys | Tablet PC 4 | ||
| Omega | 7" | Probably all | |
| Pipo | U3 | Rockchip based | |
| Samsung | Captivate Glide | No USB host mode | |
| Galaxy Note 1 | |||
| Galaxy Reverb | No USB host mode | ||
| Galaxy S | SGS-T959 | ||
| Galaxy S1 | No USB host mode | ||
| Galaxy S2 | No USB host mode | ||
| Galaxy S3 mini | No USB host mode | ||
| Galaxy Tab 2 | yes | Causes heavy glitching. Only seems to work with audio devices that use synchronous mode (Yeti for example). | |
| Sanei | N86 | ||
| Sumvision | Cyclone voyager | ||
| Yarvik | All? |